Transparency Information
As part of registration with the Office for Students (OfS), universities are required to publish specific data about the students they admit in the interests of transparency. The information published on these pages shows:
- The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with the provider
- Include those numbers by reference to one or more of the following:
- the gender of individuals to which they relate
- their ethnicity
- their socio-economic background, in the form of the English Index of Multiple Deprivation (EIMD) 2019.
º¬Ðß²ÝÊÓƵ is proud of its student experience, recognised as outstanding on multiple success measures, nevertheless we are not complacent. The University is committed to supporting students from underrepresented groups to study at, succeed in, and progress from º¬Ðß²ÝÊÓƵ. Following an extensive analysis of our current performance, we have identified a number of strategic aims designed to ensure that our campus becomes more representative of the country as a whole. You can read more about our approach in our Access and Participation Plan (APP).
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | 85% |
White | 92% | |
EIMD 2019 quintile | 1 and 2 | 84% |
3 to 5 | 91% | |
Sex | Female | 93.2% |
Male | 87.1% | |
Other | N |
Table 1b: Detailed information on attainment for 2020-21 qualifiers
Mode of study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full Time | Ethnicity | Asian | 340 | 30% | 60% | 10% | DP | N | N |
Black | 190 | 15% | 65% | 20% | 5% | N | N | ||
Mixed | 180 | 25% | 60% | 10% | DP | N | N | ||
Other | N | N | N | N | N | N | N | ||
White | 2200 | 35% | 60% | 10% | 0% | N | 50 | ||
Unknown | 50 | 15% | 35% | 45% | DP | N | 50 | ||
EIMD 2019 quintile | 1 | 170 | 22% | 58% | 18% | 2% | N | N | |
2 | 350 | 24% | 61% | 13% | 2% | N | N | ||
3 | 480 | 33% | 56% | 11% | DP | N | N | ||
4 | 730 | 33% | 57% | 9% | 1% | N | 30 | ||
5 | 1120 | 34% | 59% | 7% | 0% | N | 40 | ||
N/A | 130 | 23% | 63% | 14% | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 1180 | 34.1% | 59.1% | 6.7% | DP | N | 40 | |
Male | 1800 | 29.4% | 57.6% | 11.8% | 1.1% | N | 90 | ||
Other | N | N | N | N | N | N | N | ||
Part Time | Ethnicity | Asian | N | N | N/A | N/A | N/A | N/A | N |
Black | N | N | N/A | N/A | N/A | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N/A | ||
Other | N | N | N | N | N | N/A | N/A | ||
White | N | N | N | N | N | N/A | N/A | ||
Unknown | N | N | N | N | N | N/A | N/A | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N/A | |
2 | N | N | N | N | N | N/A | N/A | ||
3 | N | N | N | N | N | N/A | N/A | ||
4 | N | N | N | N | N | N/A | N/A | ||
5 | N | N | N | N | N | N/A | N/A | ||
N/A | N | N | N | N | N | N/A | N/A | ||
Unknown | N | N | N | N | N | N/A | N/A | ||
Sex | Female | N | N | N | N | N | N/A | N/A | |
Male | N | N | N | N | N | N/A | N/A | ||
Other | N | N | N | N | N | N/A | N/A |
Key
N – 24 or fewer students in this population
N/A – Not applicable
DP indicates suppression for data protection reasons