Our tuition fees do not cover general study costs for books, stationery and personal IT equipment. Additional costs may apply for some programmes, such as the cost of lab safety equipment, field trips and craft materials. To find out if your programme is likely to incur additional costs, please contact the school or department directly.
Master’s degree tuition fees
Current tuition fees for taught programmes vary for each programme. They are reviewed annually and are likely to increase to take into account inflationary pressures. To see the cost of your chosen programme, please take a look at the fees section within the relevant programme page. To find out more about the funding options available for your master's programme, please see our master's degree funding page.
Research degree tuition fees
The annual tuition fees below are for new full-time students commencing the first year of study in the specified year only. Fees are reviewed annually and are likely to increase to take into account inflationary pressures. Part-time fees are charged at 50% of the full-time fee. If you are an international student considering part-time study, please email postgraduate research to discuss your eligibility.
2023/24 academic year
Applicable to project start dates in October 2023, January 2024, April 2024 and July 2024
School, department or institute | Qualification | UK full-time | International full-time | UK part-time | International part-time |
---|---|---|---|---|---|
Aeronautical, Automotive, Chemical and Materials Engineering | MPhil/PhD | £4,712 | £26,000 | £2,356 | £13,000 |
Architecture, Civil and Building Engineering | MPhil/PhD | £4,712 | £26,000 | £2,356 | £13,000 |
Business and Economics | MPhil/PhD | £4,712 | £20,250 | £2,356 | £10,125 |
Design and Creative Arts | |||||
Creative Arts | MPhil/PhD | £4,712 | £26,000 |
£2,356 |
£13,000 |
Design | MPhil/PhD | £4,712 | £26,000 | £2,356 | £13,000 |
Mechanical, Electrical and Manufacturing Engineering | MPhil/PhD | £4,712 | £26,000 | £2,356 | £13,000 |
Science | |||||
Chemistry | MPhil/PhD | £4,712 | £26,000 | £2,356 | £13,000 |
Computer Science | MPhil/PhD | £4,712 | £26,000 | £2,356 | £13,000 |
Mathematics | MPhil/PhD | £4,712 | £20,250 | £2,356 | £10,125 |
Physics | MPhil/PhD | £4,712 | £26,000 | £2,356 | £13,000 |
Social Sciences and Humanities | MPhil/PhD | £4,712 | £20,250 | £2,356 | £10,125 |
Sport, Exercise and Health Sciences | MPhil/PhD | £4,712 | £26,000 | £2,356 | £13,000 |
º¬Ðß²ÝÊÓƵ London | |||||
Digital Technologies | MPhil/PhD | £4,712 | £26,000 | £2,356 | £13,000 |
Design Innovation | MPhil/PhD | £4,712 | £26,000 | £2,356 | £13,000 |
Diplomacy and International Governance | MPhil/PhD | £4,712 | £20,250 | £2,356 | £10,125 |
Innovation and Entrepreneurship | MPhil/PhD | £4,712 | £20,250 | £2,356 | £10,125 |
International Management | MPhil/PhD | £4,712 | £20,250 | £2,356 | £10,125 |
Media and Creative Industries | MPhil/PhD | £4,712 | £20,250 | £2,356 | £10,125 |
Sport Business | MPhil/PhD | £4,712 | £26,000 | £2,356 | £13,000 |
2024/25 academic year
Applicable to project start dates in October 2024, January 2025, April 2025 and July 2025
School, department or institute | Qualification | UK full-time | International full-time | UK part-time | International part-time |
---|---|---|---|---|---|
Aeronautical, Automotive, Chemical and Materials Engineering | MPhil/PhD | £4,786 | £27,500 | £2,393 | £13,750 |
Architecture, Civil and Building Engineering | MPhil/PhD | £4,786 | £27,500 | £2,393 | £13,750 |
Business and Economics | MPhil/PhD | £4,786 | £21,500 | £2,393 | £10,750 |
Design and Creative Arts | |||||
Creative Arts | MPhil/PhD | £4,786 | £27,500 |
£2,393 |
£13,750 |
Design | MPhil/PhD | £4,786 | £27,500 | £2,393 | £13,750 |
Mechanical, Electrical and Manufacturing Engineering | MPhil/PhD | £4,786 | £27,500 | £2,393 | £13,750 |
Science | |||||
Chemistry | MPhil/PhD | £4,786 | £27,500 | £2,393 | £13,750 |
Computer Science | MPhil/PhD | £4,786 | £27,500 | £2,393 | £13,750 |
Mathematics | MPhil/PhD | £4,786 | £21,500 | £2,393 | £10,750 |
Physics | MPhil/PhD | £4,786 | £27,500 | £2,393 | £13,750 |
Social Sciences and Humanities | MPhil/PhD | £4,786 | £21,500 | £2,393 | £10,750 |
Sport, Exercise and Health Sciences | MPhil/PhD | £4,786 | £27,500 | £2,393 | £13,750 |
º¬Ðß²ÝÊÓƵ London | |||||
Digital Technologies | MPhil/PhD | £4,786 | £27,500 | £2,393 | £13,750 |
Design Innovation | MPhil/PhD | £4,786 | £27,500 | £2,393 | £13,750 |
Diplomacy and International Governance | MPhil/PhD | £4,786 | £21,500 | £2,393 | £10,750 |
Innovation and Entrepreneurship | MPhil/PhD | £4,786 | £21,500 | £2,393 | £10,750 |
International Management | MPhil/PhD | £4,786 | £21,500 | £2,393 | £10,750 |
Media and Creative Industries | MPhil/PhD | £4,786 | £21,500 | £2,393 | £10,750 |
Sport Business | MPhil/PhD | £4,786 | £27,500 | £2,393 | £13,750 |
Extension fees
After completing your period of active research, you will be permitted to enter an extension period in accordance with Regulation XXVI. A fee will be charged for this extension period. The extension fee for 2023/24 is £260, but please note that extension fees in subsequent years are subject to an inflationary increase.