Module choices in Business and Economics
Please follow the guidance on this page. If you apply to study modules that are not permitted by your School/Department, your learning agreement may be returned to you. If you have any questions, please contact the Exchange Co-ordinator. Detailed information about each module is shown in the Module Specification pages.
Number of credits
The recommended number of credits per semester is 30 ECTS credits (60 º¬Ðß²ÝÊÓƵ credits).
You are advised not to exceed this recommendation.
Module options
Restrictions to module choices may apply, as most modules have pre-requisites. The Exchange Co-ordinator will discuss the suitability of your module choices with you in more detail if required.
Incoming exchange students registered in other Schools/Departments may be permitted to choose some ‘open access’ modules in Business and Economics, but the approval of your respective Exchange Co-ordinator will be required. For further details on the ‘open access’ modules, please contact the Exchange Co-ordinator for Business and Economics.
Modules for undergraduate exchange and visiting students
Semester 1 - Business modules (BS codes)
Module Code | Module Title | ECTS Credits |
---|---|---|
24BSA005 | Organisational Behaviour | 5 |
24BSA008 | Skills for Study and Employment | 5 |
24BSA010 | Business in the Digital Age | 5 |
24BSA020 | Microeconomics for Financial Studies | 5 |
24BSA025 | Introduction to Law | 5 |
24BSA055 | Principles of Marketing | 5 |
24BSA070 | Financial Reporting | 5 |
24BSA505 | Organisational Behaviour | 5 |
24BSA520 | Principles of Marketing for Sport and Leisure | 5 |
24BSA525 | Introduction to Accounting | 5 |
24BSA540 | Financial Accounting for Sport | 5 |
24BSB006 | Ethics in Finance and Accounting | 5 |
24BSB007 | Financial Reporting | 5 |
24BSB008 | Advanced Professional Skills | 5 |
24BSB010 | Business Information Management | 5 |
24BSB013 | Knowledge Data and Information Systems | 5 |
24BSB030 | Marketing | 5 |
24BSB040 | Human Resource Management | 5 |
24BSB046 | Organisation Studies | 5 |
24BSB050 | International Business | 5 |
24BSB065 | Economics for Business II | 5 |
24BSB070 | Accounting for Management Decisions | 5 |
24BSB105 | Global Brand Management | 5 |
24BSB120 | Management Science Methods | 5 |
24BSB125 | Retail and Service Operations | 5 |
24BSB510 | Human Resource Management in Sports Organisations | 5 |
24BSB530 | Accounting for Business | 5 |
24BSB555 | Organisation Studies | 5 |
24BSB560 | Principles of Marketing | 5 |
24BSB572 | Management Science Methods | 5 |
24BSB711 | Psychological Approaches to Human Resource Management | 5 |
24BSC004 | Data Analytics for Accounting and Finance | 5 |
24BSC005 | Financial Reporting: Theory and Practice | 5 |
24BSC007 | Management Accounting and Control Systems | 5 |
24BSC015 | Corporate Finance | 5 |
24BSC017 | Financial Risk Management | 5 |
24BSC030 | Corporate Governance | 5 |
24BSC051 | International Corporate Governance and Firms | 5 |
24BSC063 | Decision and Efficiency Analysis | 5 |
24BSC070 | Technology in Business and Society | 5 |
24BSC071 | Managing Big Data | 5 |
24BSC089 | Leadership and Professional Development | 5 |
24BSC100 | Advanced Interpersonal Skills | 5 |
24BSC105 | International Human Resource Management | 5 |
24BSC115 | International Marketing | 5 |
24BSC127 | Information and Knowledge Management | 5 |
24BSC132 | Small Business Issues | 5 |
24BSC165 | Business Forecasting | 5 |
24BSC171 | Contemporary Issues in Retailing Channels | 5 |
24BSC190 | Web Analytics | 5 |
24BSC522 | Entrepreneurship and Innovation | 5 |
24BSC565 | Fundamentals of Strategic Management | 5 |
24BSC570 | Strategic Management | 10 |
Semester 1 - Economics modules (EC codes)
A strong background in economics or finance is required for the following modules:
Module Code | Module Title | ECTS Credits |
---|---|---|
24ECC001 | Developments in Microeconomics | 10 |
24ECC003 | International Money & Finance | 10 |
24ECC004 | Financial Economics and Asset Pricing | 10 |
24ECC020 | Behavioural Economics | 10 |
24ECC031 | International Trade | 10 |
24ECC101 | Developments in Macroeconomics | 10 |
24ECC139 | Environmental Economics | 10 |
Semester 2 - Business modules (BS codes)
Module Code | Module Title | ECTS Credits |
---|---|---|
24BSA016 | Principles of Finance | 5 |
24BSA022 | Macroeconomics for Financial Studies | 5 |
24BSA026 | Principles of Law | 5 |
24BSA053 | Organisations in the International Context | 5 |
24BSA057 | The Marketing Mix | 5 |
24BSA065 | Economics for Business I | 5 |
24BSA075 | Introduction to Retail Management | 5 |
24BSA506 | Management of Human Resources | 5 |
24BSA512 | The Leisure Market | 5 |
24BSA526 | Accounting for Managers | 5 |
24BSA530 | Behaviour in Sporting Organisations | 5 |
24BSB009 | Corporate Finance | 5 |
24BSB012 | Information Systems Development | 5 |
24BSB014 | Programming for Business Analytics | 5 |
24BSB015 | Company Law | 5 |
24BSB027 | Financial Markets and Derivatives Fundamentals | 5 |
24BSB028 | Financial Statements Analysis and Valuations | 5 |
24BSB029 | Audit and Assurance | 5 |
24BSB035 | Sales Management | 5 |
24BSB051 | Contemporary Issues in Entrepreneurship | 5 |
24BSB052 | International Management | 5 |
24BSB087 | Vocational Psychology | 5 |
24BSB100 | Operations Management | 5 |
24BSB110 | Data Analysis for Management | 5 |
24BSB126 | Marketing Research | 5 |
24BSB127 | Digital Marketing | 5 |
24BSB135 | Consumer Behaviour | 5 |
24BSB150 | Business Ethics and Corporate Social Responsibility | 5 |
24BSB512 | Economic Analysis of Sport | 5 |
24BSB532 | Accounting for Managers | 5 |
24BSB550 | Company Finance | 5 |
24BSB562 | The Marketing Mix | 5 |
24BSB580 | Operations Management | 5 |
24BSB590 | The Contemporary Business Environment | 5 |
24BSB710 | Leading and Developing Others | 5 |
24BSC006 | Financial Trading | 5 |
24BSC009 | Strategic Management Accounting and Performance | 5 |
24BSC014 | Portfolio Management | 10 |
24BSC018 | Behavioural Finance | 5 |
24BSC019 | Multinational Financial Management | 5 |
24BSC021 | Issues in Financial Reporting | 10 |
24BSC024 | International Economics | 5 |
24BSC053 | International Negotiations | 5 |
24BSC055 | Global Strategic Management | 10 |
24BSC059 | Decolonising Entrepreneurship in Postconflict Spaces | 5 |
24BSC064 | Business Optimisation | 5 |
24BSC072 | Strategic Information Management | 5 |
24BSC073 | Digital Technology and Social Justice | 5 |
24BSC080 | Analysing Careers | 5 |
24BSC085 | The Changing Work Organisation | 5 |
24BSC110 | Marketing Strategy and Planning | 10 |
24BSC117 | Services Marketing | 5 |
24BSC124 | Marketing Communications | 5 |
24BSC134 | Business Planning for New Ventures | 5 |
24BSC136 | Enterprise Resource Planning | 5 |
24BSC170 | Retailing Strategy | 5 |
24BSC193 | Databases for Business Analytics | 5 |
24BSC194 | Project Management | 5 |
24BSC524 | Entrepreneurship and Small Business Planning | 5 |
24BSC575 | Leadership & Interpersonal Skills | 5 |
Semester 2 - Economics modules
A strong background in economics or finance is required for the following modules:
Module Code | Module Title | ECTS Credits |
---|---|---|
24ECB035 | The Economics of Social Issues | 10 |
24ECB039 | Economics of Business Strategy | 10 |
24ECC005 | Industrial Economics | 10 |
24ECC017 | The Economics of Social Issues | 10 |
24ECC035 | Central Banking and Financial Crises | 10 |
24ECC052 | Labour Economics | 10 |
24ECC119 | Development Economics | 10 |
24ECC141 | Corporate Finance and Derivatives | 10 |
24ECC142 | Research and Communication Skills for Economists | 10 |
Full Year (Semesters 1 and 2) - Business modules (BS codes)
Module Code | Module Title | ECTS Credits |
---|---|---|
24BSA007 | Skills for Study, Placement and Employment | 10 |
24BSA012 | Financial Accounting Fundamentals | 10 |
24BSA051 | Management Perspectives and Organisational Behaviour | 10 |
24BSA081 | Quantitative Business Skills A | 10 |
24BSA082 | Quantitative Business Skills B | 10 |
24BSB005 | Management Accounting | 10 |
Full Year (Semesters 1 and 2) - Economics modules (EC codes)
Modules marked with an * require a strong background in economics or finance.
Module Code | Module Title | ECTS Credits |
---|---|---|
24ECA001 | Principles of Macroeconomics | 10 |
24ECA002 | Principles of Microeconomics | 10 |
24ECA003 | Data Analysis | 10 |
24ECA004 | Quantitative Economics | 10 |
24ECA501 | Introduction to Macroeconomics | 10 |
24ECA502 | Introduction to Microeconomics | 10 |
24ECB001* | Intermediate Macroeconomics | 10 |
24ECB002* | Intermediate Microeconomics | 10 |
24ECB003* | Introduction to Econometrics | 10 |
24ECB004* | Introduction to Financial Economics | 10 |
24ECB005* | International Economic Relations | 10 |
24ECB015* | Economics of the Financial System | 10 |
24ECB016* | History of Economic Thought | 10 |
24ECB032* | Sustainable Economic Development and Policy | 10 |
24ECC012* | Financial Economics | 10 |
24ECC013* | International Economic Relations | 10 |
24ECC014* | Economics of the Financial System | 10 |
24ECC038* | Applied Econometrics | 10 |
Modules for postgraduate exchange and visiting students
Semester 1
Business modules (BS codes)
Module Code | Module Title | ECTS Credits |
---|---|---|
24BSP007 | Management of Human Resources in the Sport Industry | 7.5 |
24BSP020 | Human Resource Management | 7.5 |
24BSP029 | Marketing in the Organisation | 7.5 |
24BSP032 | International and Cross Cultural Management | 7.5 |
24BSP033 | International Business Environment | 7.5 |
24BSP050 | Corporate Finance Fundamentals | 7.5 |
24BSP061 | Innovation and Entrepreneurship | 7.5 |
24BSP062 | Brand Management | 7.5 |
24BSP065 | Market Research Methods | 7.5 |
24BSP071 | Global Responsible Business Practices and Responsible Business | 7.5 |
24BSP411 | Discovery Analytics | 7.5 |
24BSP412 | Decision Analytics | 7.5 |
24BSP416 | Policy and Strategy Analytics | 7.5 |
24BSP417 | Process and Programming for Analytics | 7.5 |
24BSP420 | Quantitative Methods for Finance | 7.5 |
24BSP422 | Financial Markets and Institutions | 7.5 |
24BSP423 | Financial Reporting | 7.5 |
Economics modules (EC codes)
A strong background in economics or finance is required for the following modules:
Module Code | Module Title | ECTS Credits |
---|---|---|
24BSP006 | Economics of Innovation in Sport | 7.5 |
24ECP204 | Microeconomic Theory and Behaviour | 7.5 |
24ECP205 | Macroeconomic Policy and Financial Markets | 7.5 |
24ECP206 | Economics Data Analysis | 7.5 |
Semester 2
Business modules (BS codes)
Module Code | Module Title | ECTS Credits |
---|---|---|
24BSP025 | Strategy Analysis | 7.5 |
24BSP026 | Information Systems and Management | 7.5 |
24BSP040 | International Marketing | 7.5 |
24BSP041 | Small Business & Entrepreneurship | 7.5 |
24BSP046 | Enterprise Resource Planning | 7.5 |
24BSP064 | Digital Marketing and Social Media | 7.5 |
24BSP066 | Making Marketing Work | 7.5 |
24BSP068 | Marketing Communications | 7.5 |
24BSP070 | International Business Negotiations | 7.5 |
24BSP072 | Social Enterprise and Inclusive Entrepreneurship | 7.5 |
24BSP413 | Managing Big Data | 7.5 |
24BSP415 | Operations Analytics | 7.5 |
24BSP425 | Portfolio Management | 7.5 |
24BSP428 | Derivatives and Risk Management | 7.5 |
24BSP437 | Financial Statements Analysis & Valuations | 7.5 |
24BSP440 | Behavioural Finance | 7.5 |
Economics modules (EC codes)
A strong background in economics or finance is required for the following modules:
Module Code | Module Title | ECTS Credits |
---|---|---|
24ECP200 | Research Skills | 5 |
24ECP202 | Financial Economics | 7.5 |
24ECP256 | Applied Econometrics | 7.5 |
24ECP257 | International Money and Finance | 7.5 |
Can I choose modules from other Schools/Departments?
It may be possible for you to take a Language Centre module (worth 5 ECTS credits). This must be approved by the respective Exchange Co-ordinator before your final learning agreement is submitted. All other modules must be chosen from within º¬Ðß²ÝÊÓƵ Business School (BS or EC codes).