Compare hall fees and facilities
All our hall fees are inclusive of utilities, cleaning services, unlimited high-speed internet, contents insurance and food in our catered halls.
Our annual prices are dependent on room type, let length and hall. To make it more manageable, you can pay your fees in three termly instalments.
The figures in the tables below are based on 2024/25 and are intended to give an example of price range.
Undergraduate hall fees
Catered halls
Hall of residence | Room type | Meals per week | Let length | Indicative cost 2024/25 |
---|---|---|---|---|
Cayley | Shared bathroom and en-suite options | 15 | 41 weeks | £7,499 - £9,621 |
David Collett | Shared bathroom and en-suite options | 10 | 41 weeks | £6,669 - £8,906 |
Elvyn Richards | En-suite only | 10 | 41 weeks | £9,921 |
Faraday | Shared bathroom and en-suite options | 15 | 41 weeks | £7,448 - £9,670 |
Royce | Shared bathroom and en-suite options | 15 | 41 weeks | £7,499 - £9,737 |
Rutherford | Shared bathroom and en-suite options | 15 | 41 weeks | £7,474 - £9,588 |
Towers | Shared bathroom only | 19 | 41 weeks | £8,134 |
Self-catered halls
Hall of residence | Room type | Let length | Indicative cost 2024/25 |
---|---|---|---|
Butler Court | Shared bathroom and en-suite options | 41 weeks | £5,198 - £8,515 |
Claudia Parsons | En-suite only Performance athletes only - Standard and en-suite options |
41 weeks 46 weeks |
£8,808 £8,043 - £9,614 |
Falkner-Eggington | Shared bathroom only | 41 weeks | £4,864 |
Harry French | Shared bathroom and studio options | 41 weeks | £5,076 - £9,319 |
Hazlerigg-Rutland | En-suite only | 41 weeks | £8,267 |
Robert Bakewell | En-suite only | 41 weeks | £8,295 |
Telford | Shared bathroom only | 39 weeks | £5,068 |
The Holt | Shared bathroom, en-suite and studio options | 41 weeks | £6,699 - £8,190 |
William Morris | Shared bathroom and en-suite options | 41 weeks | £6,067 - £9,173 |
Postgraduate hall fees
All postgraduate halls of residence are self-catered. This means that you are responsible for providing your own meals during your tenancy. Each room will have access to a kitchen space shared with your flatmates.
Hall of residence | Room type | Let length | Indicative cost 2024/25 |
---|---|---|---|
Falkner Eggington | Shared bathroom only | 50 weeks | £5,903 |
Harry French | Shared bathroom and studio options | 50 weeks | £5,981 - £11,308 |
John Phillips | En-suite only | 50 weeks | £10,041 |
What's included?
As standard, all rooms are equipped with a bed, desk, chair and noticeboard, as well as plenty of storage and shelves. Depending on your choice of hall, you will have either ensuite facilities or a shared bathroom.
You will also have access to laundry facilities, bike parks, a common room where social gatherings are held, HallNet (wired and wireless access to the University network) and a Warden and hall student committee system who are there to ensure hall life remains a happy and enjoyable place for everyone.