Chemical Engineering
English language pre-sessional course entry requirements for Chemical Engineering programmes
To learn what entry requirements are needed to enrol onto our English language pre-sessional courses please take a look at the table below.
Chemical Engineering programmes
Pre-sessional entry requirements for all Chemical Engineering programmes
UKVI IELTS SELT Standard Entry | ||
Overall Score | Minimum score in subtests | Pre-sessional Programme |
7 |
6 | Direct entry |
5.5 | Programme D (6 weeks) | |
5 |
Programme C (11 weeks) |
|
6.5 |
6.5 | Direct entry |
6 | Direct entry | |
5.5 | Programme D (6 weeks) | |
5 | Programme C (11 weeks) | |
6
|
6 | Programme D (6 weeks) |
5.5 | Programme D (6 weeks) | |
5 | Programme C (11 weeks) | |
5.5 | 5.5 | Programme C (11 weeks) |
5 | Programme C (11 weeks) |
Alternative English Language Tests acceptable for either the online or campus-based Pre-sessional Programmes. | |||
Test | Type of Test |
Minimum level for |
Minimum level for Pre-sessional Programme D (6 weeks) |
Pearsons Test of English (PTE) Academic | Centre-based | 60 overall, no sub-test lower than 57 | 63 overall, no sub-test lower than 59 |
LanguageCert ESOL SELT | Centre-based | LanguageCert SELT B2 (Listening, Reading, Writing, Speaking). | LanguageCert SELT B2 (Listening, Reading, Writing, Speaking). |
Pass overall (Listening, Reading, Writing & Speaking combined) | High Pass overall (Listening, Reading, Writing & Speaking combined) with no sub-test lower than 33 out of 50 | ||
LanguageCert Academic SELT | Centre-based | Overall score of 62 with no sub-test lower than 58 | Overall score of 65 with no sub-test lower than 62 |
Alternative English Language Tests acceptable only for online Pre-sessional Programmes. | |||
Test | Type of Test |
Minimum level for |
Minimum level for Pre-sessional Programme D (6 weeks) |
TOEFL iBT | Centre-based | 74 overall | 81 overall |
Speaking: 20 | Speaking: 21 | ||
Writing: 19 | Writing: 20 | ||
Reading: 18 | Reading: 20 | ||
Listening: 17 | Listening: 20 | ||
TOEFL iBT Special Home Edition | Online | 74 overall | 81 overall |
Speaking: 20 | Speaking: 21 | ||
Writing: 19 | Writing: 20 | ||
Reading: 18 | Reading: 20 | ||
Listening: 17 | Listening: 20 | ||
LanguageCert | Online | LanguageCert International ESOL B2 (Listening, Reading, Writing, Speaking). | LanguageCert International ESOL B2 (Listening, Reading, Writing, Speaking). |
Pass overall (Listening, Reading, Writing & Speaking combined) | High Pass overall (Listening, Reading, Writing & Speaking combined) with no sub-test lower than 33 out of 50 | ||
Duolingo English Test | Online | Overall score 105, with 100 in Production, Speaking and Writing and 95 in all other sub-tests | Overall score 110 with no sub-test lower than 100 |
If you have a question or you are unsure about anything please get in touch with the Admissions Office.