Operations Committee
Composition and membership
Composition and membership 2023/24
2023/24
Position | Member |
---|---|
Provost & Deputy Vice-Chancellor (Chair) | Professor Chris Linton |
Vice-Chancellor | Professor Nick Jennings |
Pro-Vice-Chancellor (Education and Student Experience) | Professor Rachel Thomson |
Pro-Vice-Chancellor (Research & Innovation) | Professor Dan Parsons |
Pro-Vice-Chancellor (Sport) | Professor Jo Maher |
Chief Operating Officer | Richard Taylor |
Chief Financial Officer | Alexandra Owen |
Director of Strategic Planning | Miranda Routledge |
Committee Secretary | Kirsty Carter |
In attendance:
|
James Henry Graham Howard |
Composition and membership 2022/23
2022/23
Position | Member |
---|---|
Chair: Provost & Deputy Vice-Chancellor | Professor Chris Linton |
Vice-Chancellor | Professor Nick Jennings |
Pro-Vice-Chancellor (Education and Student Experience) | Professor Rachel Thomson |
Pro-Vice-Chancellor (Research & Innovation) | Professor Dan Parsons |
Pro-Vice-Chancellor (EDI) | Professor Charlotte Croffie |
Chief Operating Officer | Richard Taylor |
Chief Financial Officer | Alexandra Owen |
Director of Planning | Miranda Routledge |
Committee Secretary | Kirsty Carter |
In attendance | Anne Lamb, Director of HR Services Two Deans of Schools, for four meetings each on a rotational basis |
Composition and membership 2021/22
2021/22
Position | Member |
---|---|
Chair: Provost & Deputy Vice-Chancellor | Professor Chris Linton |
Vice-Chancellor | Professor Nick Jennings |
Pro-Vice-Chancellor (Teaching) | Professor Rachel Thomson |
Pro-Vice-Chancellor (Research) | Professor Steve Rothberg |
Pro-Vice-Chancellor (Enterprise) | Vacant |
Chief Operating Officer | Richard Taylor |
Chief Financial Officer | Alexandra Owen |
Committee Secretary | Miranda Routledge |
Assistant Secretary | Kirsty Carter |
In attendance | Anne Lamb, Director of HR Services Two Deans of Schools, for four meetings each on a rotational basis |
Composition and membership 2020/21
2020/21
Position | Member |
---|---|
Chair: Provost & Deputy Vice-Chancellor | Professor Chris Linton |
Vice-Chancellor | Professor Robert Allison |
Pro-Vice-Chancellor (Teaching) | Professor Rachel Thomson |
Pro-Vice-Chancellor (Research) | Professor Steve Rothberg |
Pro-Vice-Chancellor (Enterprise) | Professor Tracy Bhamra |
Chief Operating Officer | Richard Taylor |
Director of Finance | Andy Stephens |
Committee Secretary | Miranda Routledge |
Assistant Secretary | Kirsty Carter |
In attendance | Adèle MacKinlay, Director of Human Resources and Organisational Development Two Deans of Schools, for four meetings each on a rotational basis |
Composition and membership 2019/20
2019/20
Position | Member |
---|---|
Chair: Provost & Deputy Vice-Chancellor | Professor Chris Linton |
Vice-Chancellor | Professor Robert Allison |
Pro-Vice-Chancellor (Teaching) | Professor Rachel Thomson |
Pro-Vice-Chancellor (Research) | Professor Steve Rothberg |
Pro-Vice-Chancellor (Enterprise) | Professor Tracy Bhamra |
Chief Operating Officer | Richard Taylor |
Director of Finance | Andy Stephens |
Committee Secretary | Miranda Routledge |
Assistant Secretary | Kirsty Carter |
In attendance | Adèle MacKinlay, Director of Human Resources and Organisational Development Two Deans of Schools, for four meetings each on a rotational basis |