Academic Staff Reward Committee
Composition and membership
Composition and membership 2020/21
2020/21
Position | Member |
---|---|
Chair: Deputy Vice-Chancellor | Prof Chris Linton |
Pro Vice-Chancellor (Enterprise) | |
Pro Vice-Chancellor (Research) | Prof Steve Rothberg |
Pro Vice-Chancellor (Teaching) | Prof Rachel Thomson |
Deans | |
Design School | Prof Cees de Bont |
School of Aeronautical, Automotive, and Chemical Engineering and Materials Engineering | Prof Chris Rielly |
School of Sport, Exercise and Health Sciences | Prof Mark Lewis |
Secretary | Leona Wilson |
Composition and membership 2018/19
2018/19
Position | Member |
---|---|
Chair: Deputy Vice-Chancellor | Prof Chris Linton |
Pro Vice-Chancellor (Enterprise) | Prof Tracy Bhamra |
Pro Vice-Chancellor (Research) | Prof Steve Rothberg |
Pro Vice-Chancellor (Teaching) | Prof Rachel Thomson |
Deans | |
School of Science | Prof Claudia Eberlein |
School of Aeronautical, Automotive, and Chemical Engineering and Materials Engineering | Prof Chris Rielly |
School of Business and Economics | Prof Stewart Robinson |
Secretary | Leona Wilson |
Composition and membership 2017/18
2017/18
Position | Member |
---|---|
Chair: Deputy Vice-Chancellor | Prof Chris Linton |
Pro Vice-Chancellor (Enterprise) | Prof Tracy Bhamra |
Pro Vice-Chancellor (Research) | Prof Steve Rothberg |
Pro Vice-Chancellor (Teaching) | Prof Rachel Thomson |
Deans | |
School of Social, Political and Geographical Sciences | Prof Nicholas Clifford |
School of Sport, Exercise and Health Sciences | Prof Mark Lewis |
Wolfson School of Mechanical, Electrical and Manufacturing Engineering | Prof Paul Conway |
Secretary | Leona Wilson |